1 2 3 4 5 6 |
Set | Card | | Card Description | |
1982 Topps | 21 | | Orioles Rookies Bonner, Bobby (Baltimore Orioles) Ripken Jr., Cal (Baltimore Orioles) RC ! Schneider, Jeff (Baltimore Orioles) |
|
1982 Topps Traded | 98 | T | Ripken Jr., Cal (Baltimore Orioles) ! |
|
1982 Fleer | 176 | | Ripken Jr., Cal (Baltimore Orioles) RC ! |
|
1982 Donruss | 405 | | Ripken Jr., Cal (Baltimore Orioles) RC ! |
|
1983 Fleer | 70 | | Ripken Jr., Cal (Baltimore Orioles) |
|
1983 Topps | 163 | | Ripken Jr., Cal (Baltimore Orioles) |
|
1983 Donruss | 279 | | Ripken Jr., Cal (Baltimore Orioles) |
|
1984 Fleer | 17 | | Ripken Jr., Cal (Baltimore Orioles) |
|
1984 Donruss | 106 | | Ripken Jr., Cal (Baltimore Orioles) |
|
1984 Topps | 400 | | Ripken Jr., Cal (Baltimore Orioles) AS |
|
1984 Topps | 426 | | Baltimore Orioles Boddicker, Mike (Baltimore Orioles) TL Ripken Jr., Cal (Baltimore Orioles) TL |
|
1984 Topps | 490 | | Ripken Jr., Cal (Baltimore Orioles) |
|
1985 Topps | 30 | | Ripken Jr., Cal (Baltimore Orioles) |
|
1985 Fleer | 187 | | Ripken Jr., Cal (Baltimore Orioles) |
|
1985 Fleer | 626 | | Ripken Jr., Cal (Baltimore Orioles) IA |
|
1985 Fleer | 641 | | Cal Ripken Jr./Sr. Ripken Jr., Cal (Baltimore Orioles) Ripken Sr., Cal (Baltimore Orioles) |
|
1985 Topps | 704 | | Ripken Jr., Cal (Baltimore Orioles) AS |
|
1986 Fleer | 284 | | Ripken Jr., Cal (Baltimore Orioles) |
|
1986 Topps | 340 | | Ripken Jr., Cal (Baltimore Orioles) |
|
1986 Fleer | 633 | | Shortstop Supreme Ripken Jr., Cal (Baltimore Orioles) Trammell, Alan (Detroit Tigers ) |
|
1 2 3 4 5 6 |