1 |
Set | Card | | Card Description | |
1972 Topps | 474 | | Orioles Rookies Baylor, Don (Baltimore Orioles) Harrison, Roric (Baltimore Orioles) Oates, Johnny (Baltimore Orioles) RB |
|
1973 Topps | 9 | | Oates, Johnny (Baltimore Orioles) |
|
1974 Topps | 183 | | Oates, Johnny (Atlanta Braves ) |
|
1975 Topps | 319 | | Oates, Johnny (Atlanta Braves ) |
|
1976 Topps | 62 | | Oates, Johnny (Philadelphia Phillies) |
|
1977 Topps | 619 | | Oates, Johnny (Philadelphia Phillies) |
|
1978 Topps | 508 | | Oates, Johnny (Los Angeles Dodgers) |
|
1979 Topps | 104 | | Oates, Johnny (Los Angeles Dodgers) DP |
|
1980 Topps | 228 | | Oates, Johnny (Los Angeles Dodgers) |
|
1981 Fleer | 99 | | Oates, Johnny (New York Yankees) |
|
1981 Topps | 303 | | Oates, Johnny (New York Yankees) |
|
1982 Fleer | 47 | | Oates, Johnny (New York Yankees) |
|
1991 Topps Traded | 85 | T | Oates, Johnny (Baltimore Orioles) MG |
|
1992 Topps | 579 | | Oates, Johnny (Baltimore Orioles) MG |
|
1993 Topps | 501 | | Cox, Bobby (Atlanta Braves ) MGOates, Johnny (Baltimore Orioles) MG |
|
1 |