1 2 3 |
Set | Card | | Card Description | |
1971 Topps | 709 | | AL Rookie Outfielders Baker, Dusty (Los Angeles Dodgers) RC SP Baylor, Don (Baltimore Orioles) SP RB Paciorek, Tom SP |
|
1972 Topps | 474 | | Orioles Rookies Baylor, Don (Baltimore Orioles) Harrison, Roric (Baltimore Orioles) Oates, Johnny (Baltimore Orioles) RB |
|
1973 Topps | 384 | | Baylor, Don (Baltimore Orioles) |
|
1974 Topps | 187 | | Baylor, Don (Baltimore Orioles) |
|
1975 Topps | 382 | | Baylor, Don (Baltimore Orioles) |
|
1976 Topps | 125 | | Baylor, Don (Baltimore Orioles) |
|
1977 Topps | 462 | | Baylor, Don (California Angels) |
|
1978 Topps | 48 | | Baylor, Don (California Angels) |
|
1979 Topps | 635 | | Baylor, Don (California Angels) |
|
1980 Topps | 203 | | RBI Leaders Baylor, Don (California Angels) LL Winfield, Dave (San Diego Padres) LL |
|
1980 Topps | 285 | | Baylor, Don (California Angels) |
|
1981 Fleer | 271 | | Baylor, Don (California Angels) |
|
1981 Donruss | 413 | | Baylor, Don (California Angels) |
|
1981 Topps | 580 | | Baylor, Don (California Angels) |
|
1982 Topps | 415 | | Baylor, Don (California Angels) |
|
1982 Fleer | 451 | | Baylor, Don (California Angels) |
|
1982 Donruss | 493 | | Baylor, Don (California Angels) |
|
1983 Topps Traded | 8 | T | Baylor, Don (New York Yankees) |
|
1983 Fleer | 77 | | Baylor, Don (California Angels) |
|
1983 Topps | 105 | | Baylor, Don (California Angels) |
|
1 2 3 |