1 |
Set | Card | | Card Description | |
1969 Topps | 237 | | Cox, Bobby (New York Yankees) RC |
|
1978 Topps | 93 | | Cox, Bobby (Atlanta Braves ) DP |
|
1979 Topps | 302 | | Atlanta Braves Cox, Bobby (Atlanta Braves ) MG |
|
1980 Topps | 192 | | Atlanta Braves Cox, Bobby (Atlanta Braves ) MG |
|
1981 Fleer | 247 | | Cox, Bobby (Atlanta Braves ) MG |
|
1981 Donruss | 426 | | Cox, Bobby (Atlanta Braves ) MG |
|
1981 Topps | 675 | | Atlanta Braves Cox, Bobby (Atlanta Braves ) MG |
|
1983 Topps | 606 | | Cox, Bobby (Toronto Blue Jays) MG |
|
1984 Topps | 202 | | Cox, Bobby (Toronto Blue Jays) MG |
|
1984 Fleer | 653 | | Cox, Bobby (Toronto Blue Jays) MG |
|
1985 Topps | 411 | | Cox, Bobby MG Toronto Blue Jays Cox, Bobby (Toronto Blue Jays) MG |
|
1986 Topps | 471 | | Cox, Bobby MG Toronto Blue Jays Cox, Bobby (Toronto Blue Jays) MG |
|
1990 Topps Traded | 23 | T | Cox, Bobby (Atlanta Braves ) MG |
|
1991 Topps | 759 | | Cox, Bobby (Atlanta Braves ) MG |
|
1992 Topps | 489 | | Cox, Bobby (Atlanta Braves ) MG |
|
1993 Topps | 501 | | Cox, Bobby (Atlanta Braves ) MGOates, Johnny (Baltimore Orioles) MG |
|
1 |