1 |
Set | Card | | Card Description | |
1967 Topps | 240 | | NL Batting Leaders Alou, Matty (Pittsburgh Pirates) LL Alou, Felipe (Atlanta Braves ) LL Carty, Rico (Atlanta Braves ) LL |
|
1967 Topps | 530 | | Alou, Felipe (Atlanta Braves ) |
|
1968 Topps | 55 | | Alou, Felipe (Atlanta Braves ) |
|
1969 Topps | 2 | | NL Batting Leaders Alou, Matty (Pittsburgh Pirates) LL Alou, Felipe (Atlanta Braves ) LL Rose, Pete (Cincinnati Reds) LL |
|
1969 Topps | 300 | | Alou, Felipe (Atlanta Braves ) |
|
1970 Topps | 434 | | Alou, Felipe (Oakland Athletics) |
|
1971 Topps | 495 | | Alou, Felipe (Oakland Athletics) |
|
1972 Topps | 263 | | Alou, Felipe (New York Yankees) |
|
1973 Topps | 650 | | Alou, Felipe (New York Yankees) |
|
1974 Topps | 485 | | Alou, Felipe (Montreal Expos ) |
|
1974 Topps Traded | 485 | T | Alou, Felipe (Montreal Expos ) |
|
1982 Donruss | 650 | | Alou, Felipe (Montreal Expos ) CO |
|
1992 Topps Traded | 3 | T | Alou, Felipe (Montreal Expos ) MG |
|
1993 Topps | 508 | | Alou, Felipe (Montreal Expos ) MGGarner, Phil (Milwaukee Brewers) MG |
|
1 |