| 1 2 3 |
| Set | Card | | Card Description | |
| 1976 Topps | 317 | | Candelaria, John (Pittsburgh Pirates) RC |
|
| 1977 Topps | 510 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1978 Topps | 190 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1978 Topps | 207 | | ERA Leaders DP Candelaria, John (Pittsburgh Pirates) DP LL Tanana, Frank (California Angels) DP LL |
|
| 1979 Topps | 70 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1980 Topps | 635 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1981 Topps | 265 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1981 Donruss | 374 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1981 Fleer | 375 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1982 Donruss | 297 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1982 Topps | 425 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1982 Fleer | 479 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1983 Topps | 291 | | Pittsburgh Pirates Candelaria, John (Pittsburgh Pirates) TL Madlock, Bill (Pittsburgh Pirates) TL |
|
| 1983 Fleer | 304 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1983 Donruss | 549 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1983 Topps | 755 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1984 Fleer | 247 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1984 Topps | 330 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1984 Donruss | 357 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1985 Topps | 50 | | Candelaria, John (Pittsburgh Pirates) |
|
| 1 2 3 |