1 2 3 |
Set | Card | | Card Description | |
1974 Topps | 600 | | Rookie Infielders Cash, Ron (Montreal Expos ) Cox, Jim (Montreal Expos ) Madlock, Bill (Montreal Expos ) RC Sanders, Reggie J. (Montreal Expos ) |
|
1975 Topps | 104 | | Madlock, Bill (Chicago Cubs ) |
|
1976 Topps | 191 | | NL Batting Leaders Madlock, Bill (Chicago Cubs ) LL Simmons, Ted (St. Louis Cardinals) LL |
|
1976 Topps | 640 | | Madlock, Bill (Chicago Cubs ) |
|
1977 Topps | 1 | | Batting Leaders Brett, George (Kansas City Athletics) Madlock, Bill (Chicago Cubs ) |
|
1977 Topps | 250 | | Madlock, Bill (Chicago Cubs ) |
|
1978 Topps | 410 | | Madlock, Bill (San Francisco Giants) |
|
1979 Topps | 195 | | Madlock, Bill (San Francisco Giants) |
|
1980 Topps | 55 | | Madlock, Bill (Pittsburgh Pirates) |
|
1981 Donruss | 252 | | Madlock, Bill (Pittsburgh Pirates) |
|
1981 Fleer | 381 | | Madlock, Bill (Pittsburgh Pirates) |
|
1981 Topps | 715 | | Madlock, Bill (Pittsburgh Pirates) |
|
1982 Topps | 161 | | Batting Leaders Lansford, Carney (Boston Red Sox ) LL Madlock, Bill (Pittsburgh Pirates) LL |
|
1982 Topps | 365 | | Madlock, Bill (Pittsburgh Pirates) |
|
1982 Fleer | 485 | | Madlock, Bill (Pittsburgh Pirates) |
|
1982 Donruss | 653 | | Madlock, Bill (Pittsburgh Pirates) |
|
1982 Topps | 696 | | Pittsburgh Pirates Madlock, Bill (Pittsburgh Pirates) TL Solomon, Eddie (Pittsburgh Pirates) TL |
|
1983 Topps | 291 | | Pittsburgh Pirates Candelaria, John (Pittsburgh Pirates) TL Madlock, Bill (Pittsburgh Pirates) TL |
|
1983 Fleer | 309 | | Madlock, Bill (Pittsburgh Pirates) |
|
1983 Donruss | 311 | | Madlock, Bill (Pittsburgh Pirates) |
|
1 2 3 |