1 |
Set | Card | | Card Description | |
1979 Topps | 708 | | Brewers Prospects Bass, Kevin (Milwaukee Brewers) RC Romero, Ed (Milwaukee Brewers) Yost, Ned (Milwaukee Brewers) |
|
1981 Topps | 659 | | Brewers Rookies Flinn, John (Milwaukee Brewers) Romero, Ed (Milwaukee Brewers) Yost, Ned (Milwaukee Brewers) |
|
1982 Topps | 542 | | Yost, Ned (Milwaukee Brewers) |
|
1983 Fleer | 50 | | Yost, Ned (Milwaukee Brewers) |
|
1983 Topps | 297 | | Yost, Ned (Milwaukee Brewers) |
|
1983 Donruss | 458 | | Yost, Ned (Milwaukee Brewers) |
|
1984 Topps | 107 | | Yost, Ned (Milwaukee Brewers) |
|
1984 Topps Traded | 131 | T | Yost, Ned (Texas Rangers ) |
|
1984 Fleer | 218 | | Yost, Ned (Milwaukee Brewers) |
|
1984 Donruss | 271 | | Yost, Ned (Milwaukee Brewers) |
|
1985 Fleer | 575 | | Yost, Ned (Texas Rangers ) |
|
1985 Topps | 777 | | Yost, Ned (Texas Rangers ) |
|
1 |