1 2 |
Set | Card | | Card Description | |
1979 Topps | 708 | | Brewers Prospects Bass, Kevin (Milwaukee Brewers) RC Romero, Ed (Milwaukee Brewers) Yost, Ned (Milwaukee Brewers) |
|
1981 Topps | 659 | | Brewers Rookies Flinn, John (Milwaukee Brewers) Romero, Ed (Milwaukee Brewers) Yost, Ned (Milwaukee Brewers) |
|
1982 Topps | 408 | | Romero, Ed (Milwaukee Brewers) |
|
1982 Donruss | 536 | | Romero, Ed (Milwaukee Brewers) |
|
1983 Fleer | 44 | | Romero, Ed (Milwaukee Brewers) |
|
1983 Topps | 271 | | Romero, Ed (Milwaukee Brewers) |
|
1983 Donruss | 584 | | Romero, Ed (Milwaukee Brewers) |
|
1984 Donruss | 89 | | Romero, Ed (Milwaukee Brewers) |
|
1984 Topps | 146 | | Romero, Ed (Milwaukee Brewers) |
|
1984 Fleer | 212 | | Romero, Ed (Milwaukee Brewers) |
|
1985 Topps | 498 | | Romero, Ed (Milwaukee Brewers) |
|
1985 Fleer | 593 | | Romero, Ed (Milwaukee Brewers) |
|
1986 Topps Traded | 95 | T | Romero, Ed (Boston Red Sox ) |
|
1986 Topps | 317 | | Romero, Ed (Milwaukee Brewers) |
|
1986 Fleer | 500 | | Romero, Ed (Milwaukee Brewers) |
|
1987 Fleer | 42 | | Romero, Ed (Boston Red Sox ) |
|
1987 Donruss | 606 | | Romero, Ed (Boston Red Sox ) |
|
1987 Topps | 675 | | Romero, Ed (Boston Red Sox ) |
|
1988 Topps | 37 | | Romero, Ed (Boston Red Sox ) |
|
1988 Score | 259 | | Romero, Ed (Boston Red Sox ) |
|
1 2 |