1 |
Set | Card | | Card Description | |
1974 Topps | 602 | | Rookie Pitchers Abbott, Glenn Hennigan, Rich Swan, Craig Vossler, Dan |
|
1975 Topps | 591 | | Abbott, Glenn (Oakland Athletics) |
|
1976 Topps | 322 | | Abbott, Glenn (Oakland Athletics) |
|
1977 Topps | 207 | | Abbott, Glenn (Seattle Mariners) |
|
1978 Topps | 31 | | Abbott, Glenn (Seattle Mariners) |
|
1979 Topps | 497 | | Abbott, Glenn (Seattle Mariners) |
|
1980 Topps | 166 | | Abbott, Glenn (Seattle Mariners) |
|
1981 Donruss | 47 | | Abbott, Glenn (Seattle Mariners) |
|
1981 Fleer | 615 | | Abbott, Glenn (Seattle Mariners) |
|
1981 Topps | 699 | | Abbott, Glenn (Seattle Mariners) |
|
1982 Donruss | 302 | | Abbott, Glenn (Seattle Mariners) |
|
1982 Topps | 336 | | Seattle Mariners Abbott, Glenn (Seattle Mariners) TL Paciorek, Tom (Seattle Mariners) TL |
|
1982 Fleer | 502 | | Abbott, Glenn (Seattle Mariners) |
|
1982 Topps | 571 | | Abbott, Glenn (Seattle Mariners) |
|
1984 Fleer | 74 | | Abbott, Glenn (Detroit Tigers ) |
|
1984 Topps | 356 | | Abbott, Glenn (Detroit Tigers ) |
|
1 |