1 2 |
Set | Card | | Card Description | |
1974 Topps | 602 | | Rookie Pitchers Abbott, Glenn Hennigan, Rich Swan, Craig Vossler, Dan |
|
1976 Topps | 494 | | Swan, Craig (New York Mets ) |
|
1977 Topps | 94 | | Swan, Craig (New York Mets ) |
|
1978 Topps | 621 | | Swan, Craig (New York Mets ) DP |
|
1979 Topps | 7 | | ERA Leaders Guidry, Ron (New York Yankees) LL Swan, Craig (New York Mets ) LL |
|
1979 Topps | 334 | | Swan, Craig (New York Mets ) |
|
1980 Topps | 8 | | Swan, Craig (New York Mets ) |
|
1981 Donruss | 155 | | Swan, Craig (New York Mets ) |
|
1981 Topps | 189 | | Swan, Craig (New York Mets ) |
|
1981 Fleer | 319 | | Swan, Craig (New York Mets ) |
|
1982 Fleer | 538 | | Swan, Craig (New York Mets ) |
|
1982 Donruss | 589 | | Swan, Craig (New York Mets ) |
|
1982 Topps | 592 | | Swan, Craig (New York Mets ) |
|
1983 Donruss | 254 | | Swan, Craig (New York Mets ) |
|
1983 Topps | 292 | | Swan, Craig (New York Mets ) |
|
1983 Fleer | 557 | | Swan, Craig (New York Mets ) |
|
1983 Topps | 621 | | New York Mets Swan, Craig (New York Mets ) TL Wilson, Mookie (New York Mets ) TL |
|
1984 Topps Traded | 116 | T | Swan, Craig (California Angels) |
|
1984 Donruss | 441 | | Swan, Craig (New York Mets ) |
|
1984 Fleer | 600 | | Swan, Craig (New York Mets ) |
|
1 2 |