1 2 |
Set | Card | | Card Description | |
1983 Topps | 332 | | Wilson, Glenn (Detroit Tigers ) |
|
1983 Fleer | 350 | | Wilson, Glenn (Detroit Tigers ) |
|
1983 Donruss | 580 | | Wilson, Glenn (Detroit Tigers ) |
|
1984 Fleer | 94 | | Wilson, Glenn (Detroit Tigers ) |
|
1984 Topps Traded | 129 | T | Wilson, Glenn (Philadelphia Phillies) |
|
1984 Topps | 563 | | Wilson, Glenn (Detroit Tigers ) |
|
1984 Donruss | 618 | | Wilson, Glenn (Detroit Tigers ) |
|
1985 Fleer | 268 | | Wilson, Glenn (Philadelphia Phillies) |
|
1985 Topps | 454 | | Wilson, Glenn (Philadelphia Phillies) |
|
1986 Fleer | 457 | | Wilson, Glenn (Philadelphia Phillies) |
|
1986 Topps | 736 | | Wilson, Glenn (Philadelphia Phillies) |
|
1987 Donruss | 62 | | Wilson, Glenn (Philadelphia Phillies) |
|
1987 Topps | 97 | | Wilson, Glenn (Philadelphia Phillies) |
|
1987 Fleer | 192 | | Wilson, Glenn (Philadelphia Phillies) |
|
1987 Topps | 481 | | Philadelphia Phillies Hayes, Von (Philadelphia Phillies) TL Samuel, Juan (Philadelphia Phillies) TL Wilson, Glenn (Philadelphia Phillies) TL |
|
1988 Topps Traded | 129 | T | Wilson, Glenn (Seattle Mariners) |
|
1988 Donruss | 262 | | Wilson, Glenn (Philadelphia Phillies) |
|
1988 Fleer | 320 | | Wilson, Glenn (Philadelphia Phillies) |
|
1988 Score | 405 | | Wilson, Glenn (Philadelphia Phillies) |
|
1988 Topps | 626 | | Wilson, Glenn (Philadelphia Phillies) |
|
1 2 |