1 2 3 |
Set | Card | | Card Description | |
1984 Fleer | 47 | | Samuel, Juan (Philadelphia Phillies) RC |
|
1984 Topps Traded | 105 | T | Samuel, Juan (Philadelphia Phillies) XRC* |
|
1985 Topps | 8 | | Samuel, Juan (Philadelphia Phillies) RB |
|
1985 Fleer | 264 | | Samuel, Juan (Philadelphia Phillies) |
|
1985 Topps | 265 | | Samuel, Juan (Philadelphia Phillies) |
|
1985 Fleer | 634 | | NL Rookie Phenoms Gooden, Dwight (New York Mets ) Samuel, Juan (Philadelphia Phillies) |
|
1986 Fleer | 449 | | Samuel, Juan (Philadelphia Phillies) |
|
1986 Topps | 475 | | Samuel, Juan (Philadelphia Phillies) |
|
1987 Donruss | 165 | | Samuel, Juan (Philadelphia Phillies) |
|
1987 Fleer | 185 | | Samuel, Juan (Philadelphia Phillies) |
|
1987 Topps | 255 | | Samuel, Juan (Philadelphia Phillies) |
|
1987 Topps | 481 | | Philadelphia Phillies Hayes, Von (Philadelphia Phillies) TL Samuel, Juan (Philadelphia Phillies) TL Wilson, Glenn (Philadelphia Phillies) TL |
|
1987 Fleer | 642 | | Doubles and Triples Raines, Tim (Montreal Expos ) Samuel, Juan (Philadelphia Phillies) |
|
1988 Score | 32 | | Samuel, Juan (Philadelphia Phillies) |
|
1988 Donruss | 288 | | Samuel, Juan (Philadelphia Phillies) |
|
1988 Fleer | 314 | | Samuel, Juan (Philadelphia Phillies) |
|
1988 Topps | 398 | | Samuel, Juan (Philadelphia Phillies) AS |
|
1988 Topps | 705 | | Samuel, Juan (Philadelphia Phillies) |
|
1989 Score Rookie/Traded | 21 | T | Samuel, Juan (New York Mets ) |
|
1989 Donruss | 76 | | Samuel, Juan (Philadelphia Phillies) |
|
1 2 3 |