1 |
Set | Card | | Card Description | |
1967 Topps | 459 | | Senators Rookies Bosman, Dick (Washington Senators) RC Craig, Pete (Washington Senators) |
|
1968 Topps | 442 | | Bosman, Dick (Washington Senators) |
|
1969 Topps | 607 | | Bosman, Dick (Washington Senators) |
|
1970 Topps | 68 | | AL ERA Leaders Bosman, Dick (Washington Senators) LL Cuellar, Mike (Baltimore Orioles) LL Palmer, Jim (Baltimore Orioles) |
|
1970 Topps | 175 | | Bosman, Dick (Washington Senators) |
|
1971 Topps | 60 | | Bosman, Dick (Washington Senators) |
|
1972 Topps | 365 | | Bosman, Dick (Texas Rangers ) |
|
1973 Topps | 640 | | Bosman, Dick (Texas Rangers ) |
|
1974 Topps | 465 | | Bosman, Dick (Cleveland Indians) |
|
1975 Topps | 7 | | Ryan/Busby/Bosman HL Bosman, Dick (Cleveland Indians) HL Busby, Steve (Kansas City Royals) HL Ryan, Nolan (Houston Astros ) HL |
|
1975 Topps | 354 | | Bosman, Dick (Cleveland Indians) |
|
1976 Topps | 298 | | Bosman, Dick (Oakland Athletics) |
|
1977 Topps | 101 | | Bosman, Dick (Oakland Athletics) |
|
1 |