| 1 |
| Set | Card | | Card Description | |
| 1967 Topps | 97 | | Cuellar, Mike (Houston Astros ) |
|
| 1967 Topps | 234 | | NL ERA Leaders Cuellar, Mike (Houston Astros ) LL Koufax, Sandy (Los Angeles Dodgers) LL Marichal, Juan (San Francisco Giants) LL |
|
| 1968 Topps | 274 | | Cuellar, Mike (Houston Astros ) |
|
| 1969 Topps | 453 | | Cuellar, Mike (Baltimore Orioles) |
|
| 1969 Topps | 532 | | Bird Hill Aces Cuellar, Mike (Baltimore Orioles) Hardin, Jim (Baltimore Orioles) McNally, Dave (Baltimore Orioles) Phoebus, Tom (Baltimore Orioles) |
|
| 1970 Topps | 68 | | AL ERA Leaders Bosman, Dick (Washington Senators) LL Cuellar, Mike (Baltimore Orioles) LL Palmer, Jim (Baltimore Orioles) |
|
| 1970 Topps | 70 | | AL Pitching Leaders Boswell, Dave (Minnesota Twins) LL Cuellar, Mike (Baltimore Orioles) LL McLain, Denny (Detroit Tigers ) LL McNally, Dave (Baltimore Orioles) LL Perry, Jim (Minnesota Twins) LL Stottlemyre Sr., Mel (New York Yankees) LL |
|
| 1970 Topps | 199 | | Cuellar, Mike (Baltimore Orioles) |
|
| 1970 Topps | 590 | | Cuellar, Mike (Baltimore Orioles) |
|
| 1971 Topps | 69 | | AL Pitching Leaders Cuellar, Mike (Baltimore Orioles) LL McNally, Dave (Baltimore Orioles) LL Perry, Jim (Minnesota Twins) LL |
|
| 1971 Topps | 170 | | Cuellar, Mike (Baltimore Orioles) |
|
| 1972 Topps | 70 | | Cuellar, Mike (Baltimore Orioles) |
|
| 1973 Topps | 470 | | Cuellar, Mike (Baltimore Orioles) |
|
| 1974 Topps | 560 | | Cuellar, Mike (Baltimore Orioles) |
|
| 1975 Topps | 410 | | Cuellar, Mike (Baltimore Orioles) UER |
|
| 1976 Topps | 285 | | Cuellar, Mike (Baltimore Orioles) |
|
| 1977 Topps | 162 | | Cuellar, Mike (Baltimore Orioles) |
|
| 1 |