1 2 3 4 |
Set | Card | | Card Description | |
1986 Topps Traded | 12 | T | Bonilla, Bobby (Chicago White Sox) XRC |
|
1987 Topps | 184 | | Bonilla, Bobby (Pittsburgh Pirates) RC |
|
1987 Donruss | 558 | | Bonilla, Bobby (Pittsburgh Pirates) RC |
|
1987 Fleer | 605 | | Bonilla, Bobby (Pittsburgh Pirates) RC |
|
1988 Score | 116 | | Bonilla, Bobby (Pittsburgh Pirates) |
|
1988 Topps | 231 | | Pittsburgh Pirates Bonds, Barry (Pittsburgh Pirates) TL Bonilla, Bobby (Pittsburgh Pirates) TC |
|
1988 Donruss | 238 | | Bonilla, Bobby (Pittsburgh Pirates) |
|
1988 Fleer | 323 | | Bonilla, Bobby (Pittsburgh Pirates) |
|
1988 Topps | 681 | | Bonilla, Bobby (Pittsburgh Pirates) |
|
1989 Donruss | 2 | | Bonilla, Bobby (Pittsburgh Pirates) DP DK |
|
1989 Donruss | 151 | | Bonilla, Bobby (Pittsburgh Pirates) |
|
1989 Score | 195 | | Bonilla, Bobby (Pittsburgh Pirates) |
|
1989 Fleer | 203 | | Bonilla, Bobby (Pittsburgh Pirates) |
|
1989 Topps | 388 | | Bonilla, Bobby (Pittsburgh Pirates) AS |
|
1989 Bowman | 422 | | Bonilla, Bobby (Pittsburgh Pirates) |
|
1989 Topps | 440 | | Bonilla, Bobby (Pittsburgh Pirates) |
|
1989 Upper Deck | 578 | | Bonilla, Bobby (Pittsburgh Pirates) UER |
|
1989 Fleer | 637 | | Cannon Arms Bonilla, Bobby (Pittsburgh Pirates) Sabo, Chris (Cincinnati Reds) |
|
1990 Upper Deck | 16 | | Pittsburgh Pirates Bonilla, Bobby (Pittsburgh Pirates) |
|
1990 Bowman | 169 | | Bonilla, Bobby |
|
1 2 3 4 |