1 2 3 |
Set | Card | | Card Description | |
1988 Topps Traded | 98 | T | Sabo, Chris (Cincinnati Reds) XRC |
|
1988 Score Rookie/Traded | 100 | T | Sabo, Chris (Cincinnati Reds) XRC |
|
1988 Topps | 288 | | Pacillo, Pat (Cincinnati Reds)Sabo, Chris (Cincinnati Reds) |
|
1989 Donruss | 4 | | Sabo, Chris (Cincinnati Reds) DP DK |
|
1989 Score | 104 | | Sabo, Chris (Cincinnati Reds) RC* |
|
1989 Fleer | 170 | | Sabo, Chris (Cincinnati Reds) RC |
|
1989 Upper Deck | 180 | | Sabo, Chris (Cincinnati Reds) RC* |
|
1989 Bowman | 309 | | Sabo, Chris (Cincinnati Reds) RC* |
|
1989 Donruss | 317 | | Sabo, Chris (Cincinnati Reds) RC* |
|
1989 Topps | 490 | | Sabo, Chris (Cincinnati Reds) RC* |
|
1989 Fleer | 637 | | Cannon Arms Bonilla, Bobby (Pittsburgh Pirates) Sabo, Chris (Cincinnati Reds) |
|
1989 Upper Deck | 663 | | Sabo, Chris (Cincinnati Reds) ROY |
|
1990 Bowman | 53 | | Sabo, Chris (Cincinnati Reds) |
|
1990 Score | 70 | | Sabo, Chris (Cincinnati Reds) |
|
1990 Upper Deck | 181 | | Sabo, Chris (Cincinnati Reds) |
|
1990 Donruss | 242 | | Sabo, Chris (Cincinnati Reds) |
|
1990 Fleer | 433 | | Sabo, Chris (Cincinnati Reds) |
|
1990 Topps | 737 | | Sabo, Chris (Cincinnati Reds) |
|
1991 Topps | 45 | | Sabo, Chris (Cincinnati Reds) |
|
1991 Leaf | 65 | | Sabo, Chris (Cincinnati Reds) |
|
1 2 3 |