| 1 2 |
| Set | Card | | Card Description | |
| 1978 Topps | 186 | | Stanley, Bob (Boston Red Sox ) DP |
|
| 1979 Topps | 597 | | Stanley, Bob (Boston Red Sox ) |
|
| 1980 Topps | 63 | | Stanley, Bob (Boston Red Sox ) |
|
| 1981 Fleer | 234 | | Stanley, Bob (Boston Red Sox ) |
|
| 1981 Topps | 421 | | Stanley, Bob (Boston Red Sox ) |
|
| 1981 Donruss | 456 | | Stanley, Bob (Boston Red Sox ) |
|
| 1982 Donruss | 134 | | Stanley, Bob (Boston Red Sox ) |
|
| 1982 Topps | 289 | | Stanley, Bob (Boston Red Sox ) |
|
| 1982 Fleer | 307 | | Stanley, Bob (Boston Red Sox ) |
|
| 1983 Fleer | 195 | | Stanley, Bob (Boston Red Sox ) |
|
| 1983 Topps | 381 | | Boston Red Sox Rice, Jim (Boston Red Sox ) TL Stanley, Bob (Boston Red Sox ) TL |
|
| 1983 Donruss | 386 | | Stanley, Bob (Boston Red Sox ) |
|
| 1983 Topps | 682 | | Stanley, Bob (Boston Red Sox ) |
|
| 1984 Topps | 320 | | Stanley, Bob (Boston Red Sox ) |
|
| 1984 Fleer | 409 | | Stanley, Bob (Boston Red Sox ) |
|
| 1984 Donruss | 644 | | Stanley, Bob (Boston Red Sox ) |
|
| 1985 Fleer | 169 | | Stanley, Bob (Boston Red Sox ) |
|
| 1985 Topps | 555 | | Stanley, Bob (Boston Red Sox ) |
|
| 1986 Fleer | 359 | | Stanley, Bob (Boston Red Sox ) |
|
| 1986 Topps | 785 | | Stanley, Bob (Boston Red Sox ) |
|
| 1 2 |