1 2 3 |
Set | Card | | Card Description | |
1975 Topps | 616 | | Rookie Outfielders Augustine, Dave (Boston Red Sox ) Mangual, Pepe (Boston Red Sox ) Rice, Jim (Boston Red Sox ) RC Scott, John (Boston Red Sox ) |
|
1976 Topps | 340 | | Rice, Jim (Boston Red Sox ) |
|
1977 Topps | 60 | | Rice, Jim (Boston Red Sox ) |
|
1978 Topps | 202 | | Home Run Leaders DP Foster, George (Cincinnati Reds) DP LL Rice, Jim (Boston Red Sox ) DP LL |
|
1978 Topps | 670 | | Rice, Jim (Boston Red Sox ) |
|
1979 Topps | 2 | | Home Run Leaders Foster, George (Cincinnati Reds) LL Rice, Jim (Boston Red Sox ) LL |
|
1979 Topps | 3 | | RBI Leaders Foster, George (Cincinnati Reds) LL Rice, Jim (Boston Red Sox ) LL |
|
1979 Topps | 400 | | Rice, Jim (Boston Red Sox ) |
|
1980 Topps | 200 | | Rice, Jim (Boston Red Sox ) |
|
1981 Fleer | 222 | | Rice, Jim (Boston Red Sox ) |
|
1981 Donruss | 338 | | Rice, Jim (Boston Red Sox ) |
|
1981 Topps | 500 | | Rice, Jim (Boston Red Sox ) |
|
1982 Donruss | 200 | | Rice, Jim (Boston Red Sox ) |
|
1982 Fleer | 305 | | Rice, Jim (Boston Red Sox ) |
|
1982 Topps | 750 | | Rice, Jim (Boston Red Sox ) |
|
1983 Topps | 30 | | Rice, Jim (Boston Red Sox ) |
|
1983 Fleer | 194 | | Rice, Jim (Boston Red Sox ) |
|
1983 Donruss | 208 | | Rice, Jim (Boston Red Sox ) |
|
1983 Topps | 381 | | Boston Red Sox Rice, Jim (Boston Red Sox ) TL Stanley, Bob (Boston Red Sox ) TL |
|
1984 Donruss | 50 | | Rice, Jim (Boston Red Sox ) |
|
1 2 3 |