1 |
Set | Card | | Card Description | |
1979 Topps | 719 | | Dodgers Prospects Guerrero, Pedro (Los Angeles Dodgers) RC Law, Rudy (Los Angeles Dodgers) Simpson, Joe (Los Angeles Dodgers) |
|
1980 Topps | 637 | | Simpson, Joe (Seattle Mariners) |
|
1981 Topps | 116 | | Simpson, Joe (Seattle Mariners) |
|
1981 Donruss | 168 | | Simpson, Joe (Seattle Mariners) |
|
1981 Fleer | 616 | | Simpson, Joe (Seattle Mariners) |
|
1982 Donruss | 55 | | Simpson, Joe (Seattle Mariners) |
|
1982 Topps | 382 | | Simpson, Joe (Seattle Mariners) |
|
1982 Fleer | 518 | | Simpson, Joe (Seattle Mariners) |
|
1983 Topps Traded | 104 | T | Simpson, Joe (Kansas City Royals) |
|
1983 Fleer | 485 | | Simpson, Joe (Seattle Mariners) |
|
1983 Topps | 567 | | Simpson, Joe (Seattle Mariners) |
|
1984 Topps | 219 | | Simpson, Joe (Kansas City Royals) |
|
1984 Fleer | 358 | | Simpson, Joe (Kansas City Royals) |
|
1984 Donruss | 496 | | Simpson, Joe (Kansas City Royals) |
|
1 |