1 |
Set | Card | | Card Description | |
1979 Topps | 719 | | Dodgers Prospects Guerrero, Pedro (Los Angeles Dodgers) RC Law, Rudy (Los Angeles Dodgers) Simpson, Joe (Los Angeles Dodgers) |
|
1981 Topps | 127 | | Law, Rudy (Los Angeles Dodgers) |
|
1981 Fleer | 139 | | Law, Rudy (Los Angeles Dodgers) |
|
1981 Donruss | 180 | | Law, Rudy (Los Angeles Dodgers) |
|
1983 Fleer | 244 | | Law, Rudy (Chicago White Sox) |
|
1983 Topps | 514 | | Law, Rudy (Chicago White Sox) |
|
1983 Donruss | 521 | | Law, Rudy (Chicago White Sox) |
|
1984 Topps | 47 | | Law, Rudy (Chicago White Sox) |
|
1984 Fleer | 67 | | Law, Rudy (Chicago White Sox) |
|
1984 Donruss | 257 | | Law, Rudy (Chicago White Sox) |
|
1985 Topps | 286 | | Law, Rudy (Chicago White Sox) |
|
1985 Fleer | 519 | | Law, Rudy (Chicago White Sox) |
|
1986 Topps Traded | 62 | T | Law, Rudy (Kansas City Royals) |
|
1986 Fleer | 211 | | Law, Rudy (Chicago White Sox) |
|
1986 Topps | 637 | | Law, Rudy (Chicago White Sox) |
|
1987 Donruss | 343 | | Law, Rudy (Kansas City Royals) |
|
1987 Fleer | 372 | | Law, Rudy (Kansas City Royals) |
|
1987 Topps | 382 | | Law, Rudy (Kansas City Royals) |
|
1 |