1 |
Set | Card | | Card Description | |
1968 Topps | 251 | | Sanguillen, Manny (Pittsburgh Pirates) RC |
|
1969 Topps | 509 | | Sanguillen, Manny (Pittsburgh Pirates) |
|
1970 Topps | 188 | | Sanguillen, Manny (Pittsburgh Pirates) |
|
1971 Topps | 62 | | NL Batting Leaders Carty, Rico (Atlanta Braves ) LL Sanguillen, Manny (Pittsburgh Pirates) LL Torre, Joe (St. Louis Cardinals) LL |
|
1971 Topps | 480 | | Sanguillen, Manny (Pittsburgh Pirates) |
|
1972 Topps | 60 | | Sanguillen, Manny (Pittsburgh Pirates) |
|
1972 Topps | 225 | | Sanguillen, Manny (Pittsburgh Pirates) |
|
1972 Topps | 228 | | World Series Game 6 (Frank Robinson and Manny Sa Robinson, Frank (Baltimore Orioles) Sanguillen, Manny (Pittsburgh Pirates) |
|
1973 Topps | 250 | | Sanguillen, Manny (Pittsburgh Pirates) |
|
1974 Topps | 28 | | Sanguillen, Manny (Pittsburgh Pirates) |
|
1975 Topps | 515 | | Sanguillen, Manny (Pittsburgh Pirates) |
|
1976 Topps | 220 | | Sanguillen, Manny (Pittsburgh Pirates) |
|
1977 Topps | 61 | | Sanguillen, Manny (Oakland Athletics) |
|
1978 Topps | 658 | | Sanguillen, Manny (Oakland Athletics) |
|
1979 Topps | 447 | | Sanguillen, Manny (Pittsburgh Pirates) |
|
1980 Topps | 148 | | Sanguillen, Manny (Pittsburgh Pirates) |
|
1981 Donruss | 14 | | Sanguillen, Manny (Pittsburgh Pirates) |
|
1981 Topps | 226 | | Sanguillen, Manny (Pittsburgh Pirates) DP |
|
1981 Fleer | 376 | | Sanguillen, Manny (Pittsburgh Pirates) |
|
1 |