1 2 3 4 5 |
Set | Card | | Card Description | |
1985 Fleer | 286 | | Puckett, Kirby (Minnesota Twins) RC ! |
|
1985 Topps | 536 | | Puckett, Kirby (Minnesota Twins) RC |
|
1986 Topps | 329 | | Puckett, Kirby (Minnesota Twins) |
|
1986 Fleer | 401 | | Puckett, Kirby (Minnesota Twins) |
|
1987 Donruss | 19 | | Puckett, Kirby (Minnesota Twins) DK |
|
1987 Donruss | 149 | | Puckett, Kirby (Minnesota Twins) |
|
1987 Topps | 450 | | Puckett, Kirby (Minnesota Twins) |
|
1987 Fleer | 549 | | Puckett, Kirby (Minnesota Twins) |
|
1987 Topps | 611 | | Puckett, Kirby (Minnesota Twins) AS |
|
1987 Fleer | 633 | | AL Pitcher Nightmare Canseco, Jose (Oakland Athletics) Puckett, Kirby (Minnesota Twins) Rice, Jim (Boston Red Sox ) |
|
1988 Donruss | -1 | XX | Puckett, Kirby (Minnesota Twins) |
|
1988 Fleer | 19 | | Puckett, Kirby (Minnesota Twins) |
|
1988 Score | 24 | | Puckett, Kirby (Minnesota Twins) |
|
1988 Topps | 120 | | Puckett, Kirby (Minnesota Twins) |
|
1988 Donruss | 368 | | Puckett, Kirby (Minnesota Twins) |
|
1988 Topps | 391 | | Puckett, Kirby (Minnesota Twins) AS |
|
1988 Fleer | 638 | | AL All Stars Nokes, Matt (Detroit Tigers ) Puckett, Kirby (Minnesota Twins) |
|
1988 Score | 653 | | Puckett, Kirby (Minnesota Twins) HL |
|
1989 Score | 20 | | Puckett, Kirby (Minnesota Twins) |
|
1989 Fleer | 124 | | Puckett, Kirby (Minnesota Twins) |
|
1 2 3 4 5 |