|
Paul Popovich
Made Major League Debut in 1964, Retired in 1975
Positions: 2B-SS-3B
Career Stats at
www.baseball-almanac.com
10 cards in the collection
1 |
Set | Card | | Card Description | |
1967 Topps | 536 | | Cubs Rookies Niekro, Joe (Chicago Cubs ) RC Popovich, Paul (Chicago Cubs ) |
|
1968 Topps | 266 | | Popovich, Paul (Los Angeles Dodgers) |
|
1969 Topps | 47 | A | Popovich, Paul (Los Angeles Dodgers) |
|
1969 Topps | 47 | B | Popovich, Paul (Los Angeles Dodgers) |
|
1970 Topps | 258 | | Popovich, Paul (Chicago Cubs ) |
|
1971 Topps | 726 | | Popovich, Paul (Chicago Cubs ) |
|
1972 Topps | 512 | | Popovich, Paul (Chicago Cubs ) |
|
1973 Topps | 309 | | Popovich, Paul (Chicago Cubs ) |
|
1974 Topps | 14 | | Popovich, Paul (Chicago Cubs ) |
|
1975 Topps | 359 | | Popovich, Paul (Pittsburgh Pirates) |
|
1 |
|