1 2 |
Set | Card | | Card Description | |
1977 Topps | 104 | | Moreno, Omar (Pittsburgh Pirates) |
|
1978 Topps | 283 | | Moreno, Omar (Pittsburgh Pirates) |
|
1979 Topps | 4 | | Stolen Base Leaders LeFlore, Ron (Detroit Tigers ) LL Moreno, Omar (Pittsburgh Pirates) LL |
|
1979 Topps | 607 | | Moreno, Omar (Pittsburgh Pirates) |
|
1980 Topps | 165 | | Moreno, Omar (Pittsburgh Pirates) |
|
1980 Topps | 204 | | Stolen Base Leaders Moreno, Omar (Pittsburgh Pirates) LL Wilson, Willie (Kansas City Royals) LL |
|
1981 Donruss | 17 | | Moreno, Omar (Pittsburgh Pirates) |
|
1981 Fleer | 361 | | Moreno, Omar (Pittsburgh Pirates) |
|
1981 Topps | 535 | | Moreno, Omar (Pittsburgh Pirates) |
|
1982 Donruss | 347 | | Moreno, Omar (Pittsburgh Pirates) |
|
1982 Topps | 395 | | Moreno, Omar (Pittsburgh Pirates) |
|
1982 Fleer | 487 | | Moreno, Omar (Pittsburgh Pirates) |
|
1983 Topps Traded | 76 | T | Moreno, Omar (Houston Astros ) |
|
1983 Fleer | 312 | | Moreno, Omar (Pittsburgh Pirates) |
|
1983 Donruss | 347 | | Moreno, Omar (Pittsburgh Pirates) |
|
1983 Topps | 485 | | Moreno, Omar (Pittsburgh Pirates) |
|
1984 Topps | 16 | | Moreno, Omar (New York Yankees) |
|
1984 Fleer | 133 | | Moreno, Omar (New York Yankees) |
|
1984 Donruss | 637 | | Moreno, Omar (New York Yankees) |
|
1984 Topps | 714 | | AL Active Career Stolen Base Leaders Campaneris, Bert (New York Yankees) Lopes, Davey (Oakland Athletics) Moreno, Omar (New York Yankees) |
|
1 2 |