1 |
Set | Card | | Card Description | |
1975 Topps | 628 | | LeFlore, Ron (Detroit Tigers ) RC |
|
1976 Topps | 61 | | LeFlore, Ron (Detroit Tigers ) |
|
1977 Topps | 240 | | LeFlore, Ron (Detroit Tigers ) |
|
1978 Topps | 480 | | LeFlore, Ron (Detroit Tigers ) |
|
1979 Topps | 4 | | Stolen Base Leaders LeFlore, Ron (Detroit Tigers ) LL Moreno, Omar (Pittsburgh Pirates) LL |
|
1979 Topps | 660 | | LeFlore, Ron (Detroit Tigers ) DP |
|
1980 Topps | 80 | | LeFlore, Ron (Detroit Tigers ) |
|
1981 Topps | 4 | | Stolen Base Leaders Henderson, Rickey (Chicago White Sox) LL LeFlore, Ron (Montreal Expos ) LL |
|
1981 Fleer | 154 | | LeFlore, Ron (Montreal Expos ) |
|
1981 Topps | 204 | | LeFlore, Ron (Montreal Expos ) RBScott, Rodney (Montreal Expos ) RB |
|
1981 Donruss | 576 | | LeFlore, Ron (Montreal Expos ) |
|
1981 Topps | 710 | | LeFlore, Ron (Montreal Expos ) DP |
|
1981 Topps Traded | 791 | | LeFlore, Ron (Chicago White Sox) |
|
1982 Topps | 140 | | LeFlore, Ron (Chicago White Sox) |
|
1982 Donruss | 165 | | LeFlore, Ron (Chicago White Sox) |
|
1982 Fleer | 350 | | LeFlore, Ron (Chicago White Sox) |
|
1983 Fleer | 246 | | LeFlore, Ron (Chicago White Sox) |
|
1983 Donruss | 543 | | LeFlore, Ron (Chicago White Sox) |
|
1983 Topps | 560 | | LeFlore, Ron (Chicago White Sox) |
|
1 |