1 2 3 |
Set | Card | | Card Description | |
1983 Fleer | 15 | | McGee, Willie (St. Louis Cardinals) RC |
|
1983 Topps | 49 | | McGee, Willie (St. Louis Cardinals) RC |
|
1983 Donruss | 190 | | McGee, Willie (St. Louis Cardinals) RC |
|
1984 Topps | 310 | | McGee, Willie (St. Louis Cardinals) |
|
1984 Fleer | 329 | | McGee, Willie (St. Louis Cardinals) |
|
1984 Donruss | 353 | | McGee, Willie (St. Louis Cardinals) |
|
1984 Donruss | 625 | | Running Reds Green, David (St. Louis Cardinals) McGee, Willie (St. Louis Cardinals) Smith, Lonnie (St. Louis Cardinals) Smith, Ozzie (St. Louis Cardinals) |
|
1985 Fleer | 234 | | McGee, Willie (St. Louis Cardinals) |
|
1985 Topps | 757 | | McGee, Willie (St. Louis Cardinals) |
|
1986 Fleer | 42 | | McGee, Willie (St. Louis Cardinals) |
|
1986 Topps | 580 | | McGee, Willie (St. Louis Cardinals) |
|
1986 Fleer | 636 | | Cardinal Ignitors Coleman, Vince (St. Louis Cardinals) McGee, Willie (St. Louis Cardinals) |
|
1986 Topps | 707 | | McGee, Willie (St. Louis Cardinals) AS |
|
1987 Donruss | 84 | | McGee, Willie (St. Louis Cardinals) |
|
1987 Fleer | 304 | | McGee, Willie (St. Louis Cardinals) |
|
1987 Topps | 440 | | McGee, Willie (St. Louis Cardinals) |
|
1988 Score | 40 | | McGee, Willie (St. Louis Cardinals) UER AS |
|
1988 Fleer | 42 | | McGee, Willie (St. Louis Cardinals) |
|
1988 Topps | 160 | | McGee, Willie (St. Louis Cardinals) |
|
1988 Donruss | 307 | | McGee, Willie (St. Louis Cardinals) |
|
1 2 3 |