1 |
Set | Card | | Card Description | |
1983 Fleer | 6 | | Green, David (St. Louis Cardinals) RC |
|
1983 Donruss | 166 | | Green, David (St. Louis Cardinals) RC |
|
1983 Topps | 578 | | Green, David (St. Louis Cardinals) |
|
1984 Fleer | 323 | | Green, David (St. Louis Cardinals) |
|
1984 Topps | 362 | | Green, David (St. Louis Cardinals) |
|
1984 Donruss | 425 | | Green, David (St. Louis Cardinals) |
|
1984 Donruss | 625 | | Running Reds Green, David (St. Louis Cardinals) McGee, Willie (St. Louis Cardinals) Smith, Lonnie (St. Louis Cardinals) Smith, Ozzie (St. Louis Cardinals) |
|
1985 Topps Traded | 41 | T | Green, David (San Francisco Giants) |
|
1985 Topps | 87 | | Green, David (St. Louis Cardinals) |
|
1985 Fleer | 224 | | Green, David (St. Louis Cardinals) |
|
1986 Fleer | 543 | | Green, David (San Francisco Giants) |
|
1986 Topps | 727 | | Green, David (San Francisco Giants) |
|
1988 Fleer | 34 | | Green, David (St. Louis Cardinals) |
|
1 |