1 2 |
Set | Card | | Card Description | |
1971 Topps | 648 | | Mets Rookies
Mets Rookies Folkers, Rich (New York Mets ) Martinez, Teddy (New York Mets ) Matlack, Jon (New York Mets ) RC SP |
|
1972 Topps | 141 | | Mets Rookies Capra, Buzz (New York Mets ) Matlack, Jon (New York Mets ) Stanton, Leroy (New York Mets ) |
|
1973 Topps | 55 | | Matlack, Jon (New York Mets ) |
|
1974 Topps | 153 | | Matlack, Jon (New York Mets ) |
|
1974 Topps | 471 | | Matlack, Jon (New York Mets ) |
|
1975 Topps | 290 | | Matlack, Jon (New York Mets ) |
|
1976 Topps | 190 | | Matlack, Jon (New York Mets ) |
|
1977 Topps | 440 | | Matlack, Jon (New York Mets ) |
|
1978 Topps | 25 | | Matlack, Jon (New York Mets ) |
|
1979 Topps | 315 | | Matlack, Jon (Texas Rangers ) |
|
1980 Topps | 592 | | Matlack, Jon (Texas Rangers ) |
|
1981 Donruss | 266 | | Matlack, Jon (Texas Rangers ) |
|
1981 Fleer | 621 | | Matlack, Jon (Texas Rangers ) |
|
1981 Topps | 656 | | Matlack, Jon (Texas Rangers ) |
|
1982 Donruss | 215 | | Matlack, Jon (Texas Rangers ) |
|
1982 Topps | 239 | | Matlack, Jon (Texas Rangers ) |
|
1982 Fleer | 323 | | Matlack, Jon (Texas Rangers ) |
|
1983 Donruss | 195 | | Matlack, Jon (Texas Rangers ) |
|
1983 Fleer | 572 | | Matlack, Jon (Texas Rangers ) |
|
1983 Topps | 749 | | Matlack, Jon (Texas Rangers ) |
|
1 2 |