|
Teddy Martinez
Made Major League Debut in 1970, Retired in 1979
Positions: SS-2B-3B
Career Stats at
www.baseball-almanac.com
9 cards in the collection
1 |
Set | Card | | Card Description | |
1971 Topps | 648 | | Mets Rookies
Mets Rookies Folkers, Rich (New York Mets ) Martinez, Teddy (New York Mets ) Matlack, Jon (New York Mets ) RC SP |
|
1972 Topps | 544 | | Martinez, Teddy (New York Mets ) |
|
1973 Topps | 161 | | Martinez, Teddy (New York Mets ) |
|
1974 Topps | 487 | | Martinez, Teddy (New York Mets ) |
|
1975 Topps | 637 | | Martinez, Teddy (New York Mets ) |
|
1976 Topps | 356 | | Martinez, Teddy (Oakland Athletics) |
|
1978 Topps | 546 | | Martinez, Teddy (Los Angeles Dodgers) |
|
1979 Topps | 128 | | Martinez, Teddy (Los Angeles Dodgers) |
|
1980 Topps | 191 | | Martinez, Teddy (Los Angeles Dodgers) |
|
1 |
|