| 1 2 |
| Set | Card | | Card Description | |
| 1975 Topps | 617 | | Rookie Infielders Cubbage, Mike (Baltimore Orioles) DeCinces, Doug (Baltimore Orioles) Sanders, Reggie J. (Baltimore Orioles) Trillo, Manny (Baltimore Orioles) |
|
| 1976 Topps | 438 | | DeCinces, Doug (Baltimore Orioles) |
|
| 1977 Topps | 216 | | DeCinces, Doug (Baltimore Orioles) |
|
| 1978 Topps | 9 | | DeCinces, Doug (Baltimore Orioles) |
|
| 1979 Topps | 421 | | DeCinces, Doug (Baltimore Orioles) |
|
| 1980 Topps | 615 | | DeCinces, Doug (Baltimore Orioles) |
|
| 1981 Fleer | 173 | | DeCinces, Doug (Baltimore Orioles) |
|
| 1981 Topps | 188 | | DeCinces, Doug (Baltimore Orioles) |
|
| 1981 Fleer | 195 | | DeCinces, Doug (Baltimore Orioles) |
|
| 1981 Donruss | 352 | | DeCinces, Doug (Baltimore Orioles) |
|
| 1982 Topps Traded | 26 | T | DeCinces, Doug (California Angels) |
|
| 1982 Fleer | 162 | | DeCinces, Doug (Baltimore Orioles) |
|
| 1982 Donruss | 279 | | DeCinces, Doug (Baltimore Orioles) |
|
| 1982 Topps | 564 | | DeCinces, Doug (Baltimore Orioles) |
|
| 1983 Fleer | 85 | | DeCinces, Doug (California Angels) |
|
| 1983 Donruss | 216 | | DeCinces, Doug (California Angels) |
|
| 1983 Topps | 341 | | DeCinces, Doug (California Angels) |
|
| 1984 Donruss | 230 | | DeCinces, Doug (California Angels) |
|
| 1984 Fleer | 514 | | DeCinces, Doug (California Angels) |
|
| 1984 Topps | 790 | | DeCinces, Doug (California Angels) |
|
| 1 2 |