1 |
Set | Card | | Card Description | |
1975 Topps | 617 | | Rookie Infielders Cubbage, Mike (Baltimore Orioles) DeCinces, Doug (Baltimore Orioles) Sanders, Reggie J. (Baltimore Orioles) Trillo, Manny (Baltimore Orioles) |
|
1976 Topps | 615 | | Cubbage, Mike (Texas Rangers ) |
|
1977 Topps | 149 | | Cubbage, Mike (Minnesota Twins) |
|
1978 Topps | 219 | | Cubbage, Mike (Minnesota Twins) |
|
1979 Topps | 362 | | Cubbage, Mike (Minnesota Twins) |
|
1980 Topps | 503 | | Cubbage, Mike (Minnesota Twins) |
|
1981 Donruss | 492 | | Cubbage, Mike (Minnesota Twins) |
|
1981 Fleer | 566 | | Cubbage, Mike (Minnesota Twins) |
|
1981 Topps | 657 | | Cubbage, Mike (Minnesota Twins) DP |
|
1981 Topps Traded | 752 | | Cubbage, Mike (New York Mets ) |
|
1982 Topps | 43 | | Cubbage, Mike (New York Mets ) |
|
1982 Fleer | 523 | | Cubbage, Mike (New York Mets ) |
|
1 |