1 |
Set | Card | | Card Description | |
1970 Topps | 36 | | Red Rookies Breeden, Danny (Cincinnati Reds) Carbo, Bernie (Cincinnati Reds) |
|
1971 Topps | 478 | | Carbo, Bernie (Cincinnati Reds) |
|
1972 Topps | 463 | | Carbo, Bernie (Cincinnati Reds) |
|
1973 Topps | 171 | | Carbo, Bernie (St. Louis Cardinals) |
|
1974 Topps | 621 | | Carbo, Bernie (Boston Red Sox ) |
|
1975 Topps | 379 | | Carbo, Bernie (Boston Red Sox ) |
|
1976 Topps | 278 | | Carbo, Bernie (Boston Red Sox ) |
|
1977 Topps | 159 | | Carbo, Bernie (Milwaukee Brewers) |
|
1978 Topps | 524 | | Carbo, Bernie (Boston Red Sox ) |
|
1979 Topps | 38 | | Carbo, Bernie (Cleveland Indians) |
|
1980 Topps | 266 | | Carbo, Bernie (St. Louis Cardinals) |
|
1 |