1 2 |
Set | Card | | Card Description | |
1974 Topps | 26 | | Campbell, Bill (Minnesota Twins) |
|
1975 Topps | 226 | | Campbell, Bill (Minnesota Twins) |
|
1976 Topps | 288 | | Campbell, Bill (Minnesota Twins) |
|
1977 Topps | 8 | | Firemen Leaders Campbell, Bill (Boston Red Sox ) Eastwick, Rawley (Cincinnati Reds) |
|
1977 Topps | 166 | | Campbell, Bill (Boston Red Sox ) |
|
1978 Topps | 208 | | Firemen Leaders Campbell, Bill (Boston Red Sox ) LL Fingers, Rollie (San Diego Padres) LL |
|
1978 Topps | 545 | | Campbell, Bill (Boston Red Sox ) |
|
1979 Topps | 375 | | Campbell, Bill (Boston Red Sox ) |
|
1980 Topps | 15 | | Campbell, Bill (Boston Red Sox ) |
|
1981 Fleer | 240 | | Campbell, Bill (Boston Red Sox ) |
|
1981 Topps | 396 | | Campbell, Bill (Boston Red Sox ) |
|
1982 Topps Traded | 16 | T | Campbell, Bill (Chicago Cubs ) |
|
1982 Fleer | 289 | | Campbell, Bill (Boston Red Sox ) |
|
1982 Donruss | 487 | | Campbell, Bill (Boston Red Sox ) |
|
1982 Topps | 619 | | Campbell, Bill (Boston Red Sox ) |
|
1983 Topps | 436 | | Campbell, Bill (Chicago Cubs ) |
|
1983 Fleer | 493 | | Campbell, Bill (Chicago Cubs ) |
|
1983 Donruss | 504 | | Campbell, Bill (Chicago Cubs ) |
|
1984 Topps Traded | 22 | T | Campbell, Bill (Philadelphia Phillies) |
|
1984 Fleer | 489 | | Campbell, Bill (Chicago Cubs ) |
|
1 2 |