1 2 |
Set | Card | | Card Description | |
1973 Topps | 614 | | Rookie Outfielders Bumbry, Al Evans, Dwight RC Spikes, Charlie |
|
1974 Topps | 137 | | Bumbry, Al (Baltimore Orioles) |
|
1975 Topps | 358 | | Bumbry, Al (Baltimore Orioles) |
|
1976 Topps | 307 | | Bumbry, Al (Baltimore Orioles) |
|
1977 Topps | 626 | | Bumbry, Al (Baltimore Orioles) |
|
1978 Topps | 188 | | Bumbry, Al (Baltimore Orioles) |
|
1979 Topps | 517 | | Bumbry, Al (Baltimore Orioles) |
|
1980 Topps | 65 | | Bumbry, Al (Baltimore Orioles) |
|
1981 Fleer | 172 | | Bumbry, Al (Baltimore Orioles) |
|
1981 Donruss | 355 | | Bumbry, Al (Baltimore Orioles) |
|
1981 Topps | 425 | | Bumbry, Al (Baltimore Orioles) |
|
1982 Donruss | 153 | | Bumbry, Al (Baltimore Orioles) |
|
1982 Fleer | 159 | | Bumbry, Al (Baltimore Orioles) |
|
1982 Topps | 265 | | Bumbry, Al (Baltimore Orioles) |
|
1983 Fleer | 54 | | Bumbry, Al (Baltimore Orioles) |
|
1983 Donruss | 383 | | Bumbry, Al (Baltimore Orioles) |
|
1983 Topps | 655 | | Bumbry, Al (Baltimore Orioles) |
|
1984 Fleer | 2 | | Bumbry, Al (Baltimore Orioles) |
|
1984 Donruss | 210 | | Bumbry, Al (Baltimore Orioles) |
|
1984 Topps | 319 | | Bumbry, Al (Baltimore Orioles) |
|
1 2 |