1 2 3 4 |
Set | Card | | Card Description | |
1981 Topps | 259 | | Mets Rookies Berenguer, Juan (New York Mets ) Brooks, Hubie (New York Mets ) RC Wilson, Mookie (New York Mets ) |
|
1981 Topps Traded | 742 | | Brooks, Hubie (New York Mets ) |
|
1982 Topps | 246 | | New York Mets Brooks, Hubie (New York Mets ) TL Scott, Mike (New York Mets ) TL |
|
1982 Donruss | 476 | | Brooks, Hubie (New York Mets ) |
|
1982 Topps | 494 | | Brooks, Hubie (New York Mets ) |
|
1982 Fleer | 522 | | Brooks, Hubie (New York Mets ) |
|
1983 Donruss | 49 | | Brooks, Hubie (New York Mets ) |
|
1983 Topps | 134 | | Brooks, Hubie (New York Mets ) |
|
1983 Fleer | 539 | | Brooks, Hubie (New York Mets ) |
|
1984 Topps | 368 | | Brooks, Hubie (New York Mets ) |
|
1984 Fleer | 582 | | Brooks, Hubie (New York Mets ) |
|
1984 Donruss | 607 | | Brooks, Hubie (New York Mets ) |
|
1985 Topps Traded | 9 | T | Brooks, Hubie (Montreal Expos ) |
|
1985 Fleer | 74 | | Brooks, Hubie (New York Mets ) UER |
|
1985 Topps | 222 | | Brooks, Hubie (New York Mets ) |
|
1986 Fleer | 244 | | Brooks, Hubie (Montreal Expos ) |
|
1986 Topps | 555 | | Brooks, Hubie (Montreal Expos ) |
|
1987 Donruss | 17 | | Brooks, Hubie (Montreal Expos ) DK |
|
1987 Donruss | 88 | | Brooks, Hubie (Montreal Expos ) |
|
1987 Fleer | 314 | | Brooks, Hubie (Montreal Expos ) |
|
1 2 3 4 |