|
|
Bernie Williams
Made Major League Debut in 1970, Retired in 1974
Positions: OF
Career Stats at
www.baseball-almanac.com
11 cards in the collection
| 1 |
| Set | Card | | Card Description | |
| 1970 Topps | 401 | | Giants Rookies Harrell, John (San Francisco Giants) Williams, Bernie (San Francisco Giants) |
|
| 1971 Topps | 728 | | NL Rookie Outfielders Lampard, Keith SP Redmond, Wayne Williams, Bernie |
|
| 1972 Topps | 761 | | Rookie Outfielders Cey, Ron (Los Angeles Dodgers) RC Oglivie, Ben Williams, Bernie |
|
| 1990 Bowman | 439 | | Williams, Bernie (New York Yankees) RC |
|
| 1990 Donruss | 689 | | Williams, Bernie (New York Yankees) RC |
|
| 1991 Bowman | 173 | | Williams, Bernie (New York Yankees) |
|
| 1992 Pinnacle | 229 | | Williams, Bernie (New York Yankees) |
|
| 1992 Fleer | 247 | | Williams, Bernie (New York Yankees) |
|
| 1992 Donruss | 344 | | Williams, Bernie (New York Yankees) |
|
| 1993 Fleer | 289 | | Williams, Bernie (New York Yankees) |
|
| 1993 Donruss | 577 | | Williams, Bernie (New York Yankees) |
|
| 1 |
|