1 2 |
Set | Card | | Card Description | |
1980 Topps | 669 | | Twins Rookies Graham, Dan (Minnesota Twins) Sofield, Rick (Minnesota Twins) Ward, Gary (Minnesota Twins) RC |
|
1981 Topps | 328 | | Twins Rookies Engle, Dave (Minnesota Twins) Johnston, Greg (Minnesota Twins) Ward, Gary (Minnesota Twins) |
|
1981 Donruss | 594 | | Ward, Gary (Minnesota Twins) |
|
1982 Fleer | 562 | | Ward, Gary (Minnesota Twins) |
|
1982 Donruss | 571 | | Ward, Gary (Minnesota Twins) |
|
1982 Topps | 612 | | Ward, Gary (Minnesota Twins) |
|
1983 Donruss | 429 | | Ward, Gary (Minnesota Twins) |
|
1983 Topps | 517 | | Ward, Gary (Minnesota Twins) |
|
1983 Fleer | 627 | | Ward, Gary (Minnesota Twins) |
|
1984 Topps | 67 | | Ward, Gary (Minnesota Twins) |
|
1984 Topps Traded | 126 | T | Ward, Gary (Texas Rangers ) |
|
1984 Donruss | 192 | | Ward, Gary (Minnesota Twins) |
|
1984 Fleer | 576 | | Ward, Gary (Minnesota Twins) |
|
1985 Topps | 414 | | Ward, Gary (Texas Rangers ) |
|
1985 Fleer | 572 | | Ward, Gary (Texas Rangers ) |
|
1986 Topps | 105 | | Ward, Gary (Texas Rangers ) |
|
1986 Fleer | 575 | | Ward, Gary (Texas Rangers ) |
|
1987 Topps Traded | 125 | T | Ward, Gary (New York Yankees) |
|
1987 Fleer | 140 | | Ward, Gary (Texas Rangers ) |
|
1987 Donruss | 427 | | Ward, Gary (Texas Rangers ) |
|
1 2 |