| 1 |
| Set | Card | | Card Description | |
| 1971 Topps | 188 | | Dodgers Rookies Strahler, Mike (Los Angeles Dodgers) Valentine, Bobby (Los Angeles Dodgers) RC |
|
| 1972 Topps | 11 | | Valentine, Bobby (Los Angeles Dodgers) |
|
| 1973 Topps | 502 | | Valentine, Bobby (California Angels) |
|
| 1974 Topps | 101 | | Valentine, Bobby (California Angels) |
|
| 1975 Topps | 215 | | Valentine, Bobby (California Angels) |
|
| 1976 Topps | 366 | | Valentine, Bobby (San Diego Padres) |
|
| 1977 Topps | 629 | | Valentine, Bobby (San Diego Padres) |
|
| 1978 Topps | 712 | | Valentine, Bobby (New York Mets ) |
|
| 1979 Topps | 428 | | Valentine, Bobby (New York Mets ) |
|
| 1980 Topps | 56 | | Valentine, Bobby (Seattle Mariners) |
|
| 1985 Topps Traded | 126 | T | Valentine, Bobby (Texas Rangers ) MG |
|
| 1986 Topps | 261 | | Valentine, Bobby MG Texas Rangers Valentine, Bobby (Texas Rangers ) MG |
|
| 1987 Topps | 118 | | Valentine, Bobby MG Texas Rangers Valentine, Bobby (Texas Rangers ) MG |
|
| 1987 Topps | 656 | | Texas Rangers Valentine, Bobby (Texas Rangers ) MG TL Wright, Rickey (Texas Rangers ) TL |
|
| 1988 Topps | 201 | | Texas Rangers Buechele, Steve (Texas Rangers ) TL Incaviglia, Pete (Texas Rangers ) TL O'Brien, Pete (Texas Rangers ) TL Valentine, Bobby (Texas Rangers ) MG TL |
|
| 1988 Topps | 594 | | Valentine, Bobby MG Texas Rangers Valentine, Bobby (Texas Rangers ) MG |
|
| 1989 Topps | 314 | | Valentine, Bobby MG Texas Rangers Valentine, Bobby (Texas Rangers ) MG |
|
| 1990 Topps | 729 | | Valentine, Bobby (Texas Rangers ) MG |
|
| 1991 Topps | 489 | | Valentine, Bobby (Texas Rangers ) MG |
|
| 1992 Topps | 789 | | Valentine, Bobby (Texas Rangers ) MG |
|
| 1 |