1 2 |
Set | Card | | Card Description | |
1975 Topps | 615 | | Rookie Pitchers Darcy, Pat (Philadelphia Phillies) Leonard, Dennis (Philadelphia Phillies) RC Underwood, Tom (Philadelphia Phillies) Webb, Hank (Philadelphia Phillies) |
|
1976 Topps | 407 | | Underwood, Tom (Philadelphia Phillies) |
|
1977 Topps | 217 | | Underwood, Tom (Philadelphia Phillies) |
|
1978 Topps | 531 | | Underwood, Tom (St. Louis Cardinals) |
|
1979 Topps | 64 | | Underwood, Tom (Toronto Blue Jays) |
|
1980 Topps | 324 | | Underwood, Tom (Toronto Blue Jays) |
|
1981 Fleer | 97 | | Underwood, Tom (New York Yankees) |
|
1981 Donruss | 108 | | Underwood, Tom (New York Yankees) |
|
1981 Topps | 114 | | Underwood, Tom (New York Yankees) |
|
1981 Topps Traded | 846 | | Underwood, Tom (Oakland Athletics) |
|
1982 Fleer | 109 | | Underwood, Tom (Oakland Athletics) |
|
1982 Donruss | 323 | | Underwood, Tom (Oakland Athletics) |
|
1982 Topps | 757 | | Underwood, Tom (Oakland Athletics) |
|
1983 Donruss | 391 | | Underwood, Tom (Oakland Athletics) |
|
1983 Topps | 466 | | Underwood, Tom (Oakland Athletics) |
|
1983 Fleer | 535 | | Underwood, Tom (Oakland Athletics) |
|
1984 Topps Traded | 123 | T | Underwood, Tom (Baltimore Orioles) |
|
1984 Donruss | 253 | | Underwood, Tom (Oakland Athletics) |
|
1984 Fleer | 460 | | Underwood, Tom (Oakland Athletics) |
|
1984 Topps | 642 | | Underwood, Tom (Oakland Athletics) |
|
1 2 |