1 |
Set | Card | | Card Description | |
1979 Topps | 716 | | Cubs Prospects Geisel, Dave (Chicago Cubs ) Pagel, Karl (Chicago Cubs ) Thompson, Scot (Chicago Cubs ) |
|
1980 Topps | 574 | | Thompson, Scot (Chicago Cubs ) |
|
1981 Fleer | 296 | | Thompson, Scot (Chicago Cubs ) |
|
1981 Topps | 395 | | Thompson, Scot (Chicago Cubs ) |
|
1981 Donruss | 519 | | Thompson, Scot (Chicago Cubs ) |
|
1983 Donruss | 378 | | Thompson, Scot (Chicago Cubs ) |
|
1983 Topps | 481 | | Thompson, Scot (Chicago Cubs ) |
|
1984 Donruss | 167 | | Thompson, Scot (Chicago Cubs ) |
|
1985 Fleer | 621 | | Thompson, Scot (San Francisco Giants) |
|
1985 Topps | 646 | | Thompson, Scot (San Francisco Giants) |
|
1986 Topps | 93 | | Thompson, Scot (Montreal Expos ) |
|
1986 Fleer | 262 | | Thompson, Scot (Montreal Expos ) |
|
1 |