1 2 |
Set | Card | | Card Description | |
1972 Topps | 457 | | Padres Rookies Fast, Darcy (San Diego Padres) Ivie, Mike (San Diego Padres) Thomas, Derrel (San Diego Padres) |
|
1973 Topps | 57 | | Thomas, Derrel (San Diego Padres) |
|
1974 Topps | 518 | | Thomas, Derrel (San Diego Padres) |
|
1975 Topps | 378 | | Thomas, Derrel (San Diego Padres) |
|
1976 Topps | 493 | | Thomas, Derrel (San Francisco Giants) |
|
1977 Topps | 266 | | Thomas, Derrel (San Francisco Giants) |
|
1978 Topps | 194 | | Thomas, Derrel (San Francisco Giants) |
|
1979 Topps | 679 | | Thomas, Derrel (San Diego Padres) |
|
1980 Topps | 23 | | Thomas, Derrel (Los Angeles Dodgers) |
|
1981 Fleer | 123 | | Thomas, Derrel (Los Angeles Dodgers) |
|
1981 Topps | 211 | | Thomas, Derrel (Los Angeles Dodgers) |
|
1981 Donruss | 419 | | Thomas, Derrel (Los Angeles Dodgers) |
|
1982 Fleer | 26 | | Thomas, Derrel (Los Angeles Dodgers) |
|
1982 Topps | 348 | | Thomas, Derrel (Los Angeles Dodgers) |
|
1982 Donruss | 537 | | Thomas, Derrel (Los Angeles Dodgers) |
|
1983 Fleer | 223 | | Thomas, Derrel (Los Angeles Dodgers) |
|
1983 Topps | 748 | | Thomas, Derrel (Los Angeles Dodgers) |
|
1984 Fleer | 114 | | Thomas, Derrel (Los Angeles Dodgers) |
|
1984 Topps Traded | 118 | T | Thomas, Derrel (Montreal Expos ) |
|
1984 Donruss | 397 | | Thomas, Derrel (Los Angeles Dodgers) |
|
1 2 |