1 2 3 |
Set | Card | | Card Description | |
1988 Score Rookie/Traded | 90 | T | Stottlemyre, Todd (Toronto Blue Jays) XRC |
|
1988 Topps Traded | 116 | T | Stottlemyre, Todd (Toronto Blue Jays) XRC |
|
1988 Donruss | 658 | | Stottlemyre, Todd (Toronto Blue Jays) RC |
|
1989 Bowman | 242 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1989 Fleer | 245 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1989 Bowman | 261 | | Stottlemyre, Todd (Kansas City Royals)Stottlemyre Jr., Mel (Toronto Blue Jays)Stottlemyre Sr., Mel (New York Mets ) |
|
1989 Upper Deck | 362 | | Stottlemyre, Todd (Kansas City Royals) |
|
1989 Score | 453 | | Stottlemyre, Todd (Toronto Blue Jays) UER |
|
1989 Donruss | 620 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1989 Topps | 722 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1990 Fleer | 94 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1990 Score | 554 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1990 Topps | 591 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1990 Donruss | 669 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1990 Upper Deck | 692 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1991 Bowman | 10 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1991 Score | 39 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1991 Donruss | 155 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1991 Fleer | 186 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1991 Leaf | 227 | | Stottlemyre, Todd (Toronto Blue Jays) |
|
1 2 3 |