| 1 2 3 |
| Set | Card | | Card Description | |
| 1981 Fleer | 131 | | Scioscia, Mike (Los Angeles Dodgers) RC |
|
| 1981 Topps | 302 | | Dodgers Rookies Perconte, Jack (Los Angeles Dodgers) Scioscia, Mike (Los Angeles Dodgers) RC Valenzuela, Fernando (Los Angeles Dodgers) |
|
| 1982 Fleer | 22 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1982 Donruss | 598 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1982 Topps | 642 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1983 Donruss | 75 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1983 Fleer | 221 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1983 Topps | 352 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1984 Topps | 64 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1984 Fleer | 113 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1985 Fleer | 385 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1985 Topps | 549 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1986 Fleer | 144 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1986 Topps | 468 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1987 Donruss | 130 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1987 Topps | 144 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1987 Fleer | 454 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1988 Score | 53 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1988 Donruss | 106 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1988 Topps | 225 | | Scioscia, Mike (Los Angeles Dodgers) |
|
| 1 2 3 |