| 1 2 |
| Set | Card | | Card Description | |
| 1976 Topps | 592 | | Rookie Infielders McKay, Dave Randolph, Willie RC Royster, Jerry Staiger, Roy |
|
| 1977 Topps | 549 | | Royster, Jerry (Atlanta Braves ) |
|
| 1978 Topps | 187 | | Royster, Jerry (Atlanta Braves ) DP |
|
| 1979 Topps | 344 | | Royster, Jerry (Atlanta Braves ) |
|
| 1980 Topps | 463 | | Royster, Jerry (Atlanta Braves ) |
|
| 1981 Fleer | 250 | | Royster, Jerry (Atlanta Braves ) |
|
| 1981 Topps | 268 | | Royster, Jerry (Atlanta Braves ) |
|
| 1981 Donruss | 339 | | Royster, Jerry (Atlanta Braves ) |
|
| 1982 Fleer | 448 | | Royster, Jerry (Atlanta Braves ) |
|
| 1982 Donruss | 555 | | Royster, Jerry (Atlanta Braves ) |
|
| 1982 Topps | 608 | | Royster, Jerry (Atlanta Braves ) |
|
| 1983 Topps | 26 | | Royster, Jerry (Atlanta Braves ) |
|
| 1983 Fleer | 147 | | Royster, Jerry (Atlanta Braves ) |
|
| 1983 Donruss | 425 | | Royster, Jerry (Atlanta Braves ) |
|
| 1984 Fleer | 191 | | Royster, Jerry (Atlanta Braves ) |
|
| 1984 Donruss | 531 | | Royster, Jerry (Atlanta Braves ) |
|
| 1984 Topps | 572 | | Royster, Jerry (Atlanta Braves ) |
|
| 1985 Topps Traded | 96 | T | Royster, Jerry (San Diego Padres) |
|
| 1985 Fleer | 340 | | Royster, Jerry (Atlanta Braves ) |
|
| 1985 Topps | 776 | | Royster, Jerry (Atlanta Braves ) |
|
| 1 2 |