1 |
Set | Card | | Card Description | |
1969 Topps | 66 | | Orioles Rookies Adamson, Mike (Baltimore Orioles) Rettenmund, Merv (Baltimore Orioles) |
|
1970 Topps | 629 | | Rettenmund, Merv (Baltimore Orioles) |
|
1971 Topps | 393 | | Rettenmund, Merv (Baltimore Orioles) |
|
1972 Topps | 86 | | AL Batting Leaders Murcer, Bobby (New York Yankees) LL Oliva, Tony (Minnesota Twins) LL Rettenmund, Merv (Baltimore Orioles) LL |
|
1972 Topps | 235 | | Rettenmund, Merv (Baltimore Orioles) |
|
1973 Topps | 56 | | Rettenmund, Merv (Baltimore Orioles) |
|
1974 Topps | 585 | | Rettenmund, Merv (Baltimore Orioles) |
|
1974 Topps Traded | 585 | T | Rettenmund, Merv (Baltimore Orioles) |
|
1975 Topps | 369 | | Rettenmund, Merv (Cincinnati Reds) |
|
1976 Topps | 283 | | Rettenmund, Merv (San Francisco Giants) |
|
1977 Topps | 659 | | Rettenmund, Merv (San Diego Padres) |
|
1978 Topps | 566 | | Rettenmund, Merv (San Diego Padres) |
|
1979 Topps | 48 | | Rettenmund, Merv (California Angels) |
|
1980 Topps | 402 | | Rettenmund, Merv (California Angels) |
|
1 |