1 2 |
Set | Card | | Card Description | |
1986 Fleer | 649 | | Major League Prospects Canseco, Jose (Oakland Athletics) RC Plunk, Eric (Oakland Athletics) |
|
1987 Donruss | 178 | | Plunk, Eric (Oakland Athletics) |
|
1987 Fleer | 403 | | Plunk, Eric (Oakland Athletics) |
|
1987 Topps | 587 | | Plunk, Eric (Oakland Athletics) |
|
1988 Topps | 173 | | Plunk, Eric (Oakland Athletics) |
|
1988 Fleer | 291 | | Plunk, Eric (Oakland Athletics) |
|
1988 Donruss | 503 | | Plunk, Eric (Oakland Athletics) |
|
1988 Score | 614 | | Plunk, Eric (Oakland Athletics) |
|
1989 Fleer | 20 | | Plunk, Eric (Oakland Athletics) |
|
1989 Donruss | 125 | | Plunk, Eric (Oakland Athletics) |
|
1989 Bowman | 191 | | Plunk, Eric (Oakland Athletics) |
|
1989 Upper Deck | 353 | | Plunk, Eric (Oakland Athletics) |
|
1989 Score | 392 | | Plunk, Eric (Oakland Athletics) |
|
1989 Topps | 448 | | Plunk, Eric (Oakland Athletics) |
|
1990 Topps | 9 | | Plunk, Eric (New York Yankees) |
|
1990 Donruss | 196 | | Plunk, Eric (New York Yankees) |
|
1990 Fleer | 452 | | Plunk, Eric (New York Yankees) |
|
1990 Upper Deck | 630 | | Plunk, Eric (New York Yankees) |
|
1991 Fleer Ultra | 241 | | Plunk, Eric (New York Yankees) |
|
1991 Score | 428 | | Plunk, Eric (New York Yankees) UER |
|
1 2 |