1 |
Set | Card | | Card Description | |
1972 Topps | 316 | | Cardinals Rookies Bibby, Jim (St. Louis Cardinals) Guzman, Santiago (St. Louis Cardinals) Roque, Jorge (St. Louis Cardinals) |
|
1974 Topps | 11 | | Bibby, Jim (Texas Rangers ) |
|
1975 Topps | 155 | | Bibby, Jim (Texas Rangers ) |
|
1976 Topps | 324 | | Bibby, Jim (Cleveland Indians) |
|
1977 Topps | 501 | | Bibby, Jim (Cleveland Indians) |
|
1978 Topps | 636 | | Bibby, Jim (Cleveland Indians) |
|
1979 Topps | 92 | | Bibby, Jim (Pittsburgh Pirates) |
|
1980 Topps | 229 | | Bibby, Jim (Pittsburgh Pirates) |
|
1981 Donruss | 134 | | Bibby, Jim (Pittsburgh Pirates) |
|
1981 Fleer | 370 | | Bibby, Jim (Pittsburgh Pirates) |
|
1981 Topps | 430 | | Bibby, Jim (Pittsburgh Pirates) |
|
1982 Topps | 170 | | Bibby, Jim (Pittsburgh Pirates) |
|
1982 Donruss | 171 | | Bibby, Jim (Pittsburgh Pirates) |
|
1982 Fleer | 478 | | Bibby, Jim (Pittsburgh Pirates) |
|
1983 Topps | 355 | | Bibby, Jim (Pittsburgh Pirates) |
|
1984 Fleer | 246 | | Bibby, Jim (Pittsburgh Pirates) |
|
1984 Topps | 566 | | Bibby, Jim (Pittsburgh Pirates) |
|
1 |