|
Marty Perez
Made Major League Debut in 1969, Retired in 1978
Positions: SS-2B-3B
Career Stats at
www.baseball-almanac.com
8 cards in the collection
1 |
Set | Card | | Card Description | |
1971 Topps | 529 | | NL Rookie Infielders Buckner, Bill (San Diego Padres) Hernandez, Enzo (San Diego Padres) Perez, Marty (San Diego Padres) |
|
1972 Topps | 119 | | Perez, Marty (Atlanta Braves ) |
|
1973 Topps | 144 | | Perez, Marty (Atlanta Braves ) |
|
1974 Topps | 374 | | Perez, Marty (Atlanta Braves ) |
|
1975 Topps | 499 | | Perez, Marty (Atlanta Braves ) |
|
1976 Topps | 177 | | Perez, Marty (Atlanta Braves ) |
|
1977 Topps | 438 | | Perez, Marty (San Francisco Giants) |
|
1978 Topps | 613 | | Perez, Marty (Oakland Athletics) |
|
1 |
|