1 2 3 |
Set | Card | | Card Description | |
1987 Donruss | 43 | | Palmeiro, Rafael (Chicago Cubs ) RC |
|
1987 Topps | 634 | | Palmeiro, Rafael (Chicago Cubs ) RC |
|
1988 Score | 186 | | Palmeiro, Rafael (Chicago Cubs ) |
|
1988 Topps | 186 | | Palmeiro, Rafael (Chicago Cubs ) |
|
1988 Donruss | 324 | | Palmeiro, Rafael (Chicago Cubs ) |
|
1988 Fleer | 429 | | Palmeiro, Rafael (Chicago Cubs ) |
|
1989 Score Rookie/Traded | 1 | T | Palmeiro, Rafael (Texas Rangers ) |
|
1989 Donruss | 49 | | Palmeiro, Rafael (Chicago Cubs ) |
|
1989 Topps Traded | 93 | T | Palmeiro, Rafael (Texas Rangers ) |
|
1989 Score | 199 | | Palmeiro, Rafael (Chicago Cubs ) |
|
1989 Upper Deck | 235 | | Palmeiro, Rafael (Chicago Cubs ) |
|
1989 Bowman | 237 | | Palmeiro, Rafael (Texas Rangers ) |
|
1989 Topps | 310 | | Palmeiro, Rafael (Chicago Cubs ) |
|
1989 Fleer | 434 | | Palmeiro, Rafael (Chicago Cubs ) |
|
1989 Fleer | 631 | | NL All Stars Clark, Will (San Francisco Giants) Palmeiro, Rafael (Chicago Cubs ) |
|
1989 Upper Deck | 772 | | Palmeiro, Rafael (Texas Rangers ) |
|
1990 Donruss | 225 | | Palmeiro, Rafael (Texas Rangers ) |
|
1990 Fleer | 308 | | Palmeiro, Rafael (Texas Rangers ) |
|
1990 Upper Deck | 335 | | Palmeiro, Rafael (Texas Rangers ) |
|
1990 Score | 405 | | Palmeiro, Rafael (Texas Rangers ) |
|
1 2 3 |